- Sold
- Condo/Townhome/Rowhome/Coop
27 Nature Trail Rd Unit 306 Bolton, VT 05477 Get directions
2 Beds
2 Baths
932 Sq. ft.
- Age 44 Years
- MLS# 4324996
- Listed 7 Years 2 Months 14 Days Ago
Features
Bedrooms
- Bedrooms - Total: 2
Bathrooms
- Baths - Full: 2
- Baths - 3/4: 0
Interior Features
- Cable
- Fireplace-Wood
- Living Room
- Living/Dining
- Master BR with BA
- Natural Woodwork
- 1 Fireplace
Building and Construction
- Style: Flat, Top Floor
- Total Stories: 1
- Foundation: Slab w/Frst Wall
- Roof: Shingle-Other
Exterior and Lot Features
- Balcony
- Lot Description: Mountain View, Ski Area, Trail/Near Trail
- Roads: Gravel Road
Garage and Parking
- Garage: Off Premises
Utilities
- Electric: Circuit Breaker(s)
- Sewer: Community
School Information
- School - Middle/Jr: Camels Hump Middle Usd 17
- School - High: Mt. Mansfield Usd #17
Other Property Info
- County: Chittenden
- Zoning: Res
- Directions: I-89 exit 10 or 11, Rt 2 to Bolton Valley Access Rd to end. At Ski resort above parking lots to left of base lodge is Nature Trail Road, 1St Blding Lf
- Flood Zone: No
- Lot: 3000432
- Building Number: 27
- Condo Name: Courtside
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
NA | Smilie Memorial Elementary School | PK-4 | 3.6 mi |
7 | Camels Hump Middle Usd #17 School | 5-8 | 7.2 mi |
8 | Mt. Mansfield Usd #17 School | 9-12 | 7.1 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 27 Nature Trail Rd Unit 306
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2017-07-23 | Listing removed | $109,500 | $117 | NEREN |
2017-01-13 | Price Changed | $109,500 | $117 | NEREN |
2016-09-21 | Listed | $115,000 | $123 | NEREN |
2014-05-20 | Listing removed | $124,900 | $134 | NEREN |
2014-03-28 | Relisted | $124,900 | $134 | NEREN |
2014-01-21 | Listing removed | $124,900 | $134 | NEREN |
2013-11-08 | Listed | $124,900 | $134 | NEREN |
2011-07-12 | Listing removed | $144,000 | $154 | NEREN |
2010-07-23 | Relisted | $144,000 | $154 | NEREN |
2010-07-19 | Listing removed | $144,000 | $154 | NEREN |
2010-07-09 | Listed | $144,000 | $154 | NEREN |
2010-05-27 | Listing removed | $144,000 | $154 | Vermont |
2010-01-12 | Listing removed | $144,000 | $144 | Vermont |
2010-01-11 | Listed | $144,000 | $154 | Vermont |
2009-12-10 | Listed | $144,000 | $144 | Vermont |
2009-11-07 | Listing removed | $144,000 | $144 | Vermont |
2009-10-18 | Price Changed | $144,000 | $144 | Vermont |
2009-05-01 | Listed | $148,000 | $148 | Vermont |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
Find out what your home is worth
-
Brad Chenette
CRS, ePro with 26 years experience - Chenette Real Estate LLP
- Direct (802) 238-1257
- Email Brad@BradChenette.com