
- Sold
- Single Family
43 Dowsville Rd South Duxbury, VT 05660 Get directions
$280,000
50,965 Sq. ft. Lot
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
5 | Moretown Elementary School | PK-6 | 1.3 mi |
4 | Harwood Union Middle Uhsd #19 School | 7-8 | 0.2 mi |
5 | Harwood Uhsd #19 School | 9-12 | 0.2 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 43 Dowsville Rd
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2018-08-08 | Sold | - | - | Public Record |
2018-07-20 | Listing removed | $299,500 | $100 | NEREN |
2017-11-14 | Listed | $299,500 | $100 | NEREN |
2017-09-23 | Listing removed | $1,800 | RentlinxUnits | |
2017-09-23 | Listing removed | $309,500 | $104 | NEREN |
2017-09-11 | Price Changed | $309,500 | $104 | NEREN |
2017-08-29 | Price Changed for rent | $1,800 | RentlinxUnits | |
2017-08-01 | Listed for rent | $2,000 | RentlinxUnits | |
2017-06-22 | Price Changed | $314,500 | $105 | NEREN |
2017-06-01 | Price Changed | $324,500 | $109 | NEREN |
2017-05-17 | Price Changed | $329,500 | $110 | NEREN |
2017-02-14 | Listed | $333,800 | $112 | NEREN |
2016-08-17 | Listing removed | $2,000 | RentlinxUnits | |
2016-08-04 | Listed for rent | $2,000 | RentlinxUnits |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 43 Dowsville Rd South Duxbury, VT 05660 $280,000
- 50,965 Sq. ft. Lot
Find out what your home is worth
-
Brad Chenette
CRS, ePro with 26 years experience - Chenette Real Estate LLP
- Direct (802) 238-1257
- Email Brad@BradChenette.com